HISTORY
Championship results from previous semesters:
Spring 2024Fall 2023Spring 2023Fall 2022Spring 2022Fall 2021Spring 2021Fall 2020Spring 2020Fall 2019Spring 2019Fall 2018Fall 2020 YCL Championship
Nov 24 (12pm)
-Nov 29 (12pm)
Preliminary Round
COMPLETE!
Dec 1 (12pm)
-Dec 3 (12pm)
Playoffs Round 1
COMPLETE!
Dec 4 (12pm)
-Dec 7 (12pm)
Preliminary Round 2
COMPLETE!
Dec 9 (12pm)
-Dec 11 (12pm)
Finals
COMPLETE!
Who will take home the Championship title?
It all starts here.
Voting Rules
One vote is allowed per person per division (Grades 5-6 and Grades 7-8) in this round. Make it count! Duplicate entries, clearly fraudulent email addresses and obviously forged entries will be disqualified and put your entire school at risk for disqualification. We're watching you!
Grades 5-6
Community Favorite
Round 1
Group Alpha I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 St. Henry Middle | View | ||||||||||
11 Sikeston's 5th and 6th Grade Center | View | ||||||||||
21 Cairo Middle | View | ||||||||||
VOTING COMPLETE |
Group Beta I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Richland R-1 Middle | View | ||||||||||
11 Scott County Central Middle | View | ||||||||||
20 St. Vincent de Paul Middle | View | ||||||||||
VOTING COMPLETE |
Group Gamma I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Christ Community Lutheran School | View | ||||||||||
13 Meadow Heights Middle | View | ||||||||||
19 Heath Elementary | View | ||||||||||
VOTING COMPLETE |
Group Delta I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 Chaffee Elementary | View | ||||||||||
10 Eagle Ridge Middle | View | ||||||||||
14 Oran Elementary | View | ||||||||||
18 Central Middle School | View | ||||||||||
VOTING COMPLETE |
Group Epsilon I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Nell Holcomb Middle | View | ||||||||||
9 Jackson Middle School | View | ||||||||||
14 Scott City Middle | View | ||||||||||
17 Bishop Seabury Middle School | View | ||||||||||
VOTING COMPLETE |
Group Zeta I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 SEMO Homeschool Warriors Middle | View | ||||||||||
8 St. Paul Lutheran Middle School | View | ||||||||||
7 Trinity Lutheran Middle | View | ||||||||||
16 Susanna Wesley Middle | View | ||||||||||
VOTING COMPLETE |
Round 2
Group Alpha II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 St. Henry Middle | View | ||||||||||
11 Sikeston's 5th and 6th Grade Center | View | ||||||||||
VOTING COMPLETE |
Group Beta II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Richland R-1 Middle | View | ||||||||||
11 Scott County Central Middle | View | ||||||||||
VOTING COMPLETE |
Group Gamma II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Christ Community Lutheran School | View | ||||||||||
19 Heath Elementary | View | ||||||||||
VOTING COMPLETE |
Group Delta II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 Chaffee Elementary | View | ||||||||||
7 Trinity Lutheran Middle | View | ||||||||||
14 Oran Elementary | View | ||||||||||
VOTING COMPLETE |
Group Epsilon II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Nell Holcomb Middle | View | ||||||||||
8 St. Paul Lutheran Middle School | View | ||||||||||
9 Jackson Middle School | View | ||||||||||
VOTING COMPLETE |
Finals
Group Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 St. Henry Middle | View | ||||||||||
2 Richland R-1 Middle | View | ||||||||||
3 Christ Community Lutheran School | View | ||||||||||
4 Chaffee Elementary | View | ||||||||||
5 Nell Holcomb Middle | View | ||||||||||
7 Trinity Lutheran Middle | View | ||||||||||
8 St. Paul Lutheran Middle School | View | ||||||||||
11 Sikeston's 5th and 6th Grade Center | View | ||||||||||
11 Scott County Central Middle | View | ||||||||||
19 Heath Elementary | View | ||||||||||
VOTING COMPLETE |
Round 1
Group Alpha I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 St. Henry Middle | View | ||||||||||
11 Sikeston's 5th and 6th Grade Center | View | ||||||||||
21 Cairo Middle | View | ||||||||||
VOTING COMPLETE |
Group Beta I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Richland R-1 Middle | View | ||||||||||
11 Scott County Central Middle | View | ||||||||||
20 St. Vincent de Paul Middle | View | ||||||||||
VOTING COMPLETE |
Group Gamma I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Christ Community Lutheran School | View | ||||||||||
13 Meadow Heights Middle | View | ||||||||||
19 Heath Elementary | View | ||||||||||
VOTING COMPLETE |
Group Delta I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 Chaffee Elementary | View | ||||||||||
10 Eagle Ridge Middle | View | ||||||||||
14 Oran Elementary | View | ||||||||||
18 Central Middle School | View | ||||||||||
VOTING COMPLETE |
Group Epsilon I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Nell Holcomb Middle | View | ||||||||||
9 Jackson Middle School | View | ||||||||||
14 Scott City Middle | View | ||||||||||
17 Bishop Seabury Middle School | View | ||||||||||
VOTING COMPLETE |
Group Zeta I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 SEMO Homeschool Warriors Middle | View | ||||||||||
7 Trinity Lutheran Middle | View | ||||||||||
8 St. Paul Lutheran Middle School | View | ||||||||||
16 Susanna Wesley Middle | View | ||||||||||
VOTING COMPLETE |
Round 2
Group Alpha II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 St. Henry Middle | View | ||||||||||
11 Sikeston's 5th and 6th Grade Center | View | ||||||||||
VOTING COMPLETE |
Group Beta II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 Richland R-1 Middle | View | ||||||||||
11 Scott County Central Middle | View | ||||||||||
VOTING COMPLETE |
Group Gamma II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Christ Community Lutheran School | View | ||||||||||
13 Meadow Heights Middle | View | ||||||||||
VOTING COMPLETE |
Group Delta II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
14 Oran Elementary | View | ||||||||||
18 Central Middle School | View | ||||||||||
8 St. Paul Lutheran Middle School | View | ||||||||||
VOTING COMPLETE |
Group Epsilon II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Nell Holcomb Middle | View | ||||||||||
9 Jackson Middle School | View | ||||||||||
5 SEMO Homeschool Warriors Middle | View | ||||||||||
VOTING COMPLETE |