HISTORY
Championship results from previous semesters:
Spring 2024Fall 2023Spring 2023Fall 2022Spring 2022Fall 2021Spring 2021Fall 2020Spring 2020Fall 2019Spring 2019Fall 2018Spring 2021 YCL Championship
April 5 (12pm)
-April 7 (12pm)
Preliminary Round
COMPLETE!
April 12 (12pm)
-April 14 (12pm)
Playoffs Round 1
COMPLETE!
April 17 (12pm)
-April 20 (12pm)
Preliminary Round 2
COMPLETE!
April 23 (12pm)
-April 25 (12pm)
Finals
COMPLETE!
Who will take home the Championship title?
It all starts here.
Voting Rules
One vote is allowed per person per division (Grades 5-6 and Grades 7-8) in this round. Make it count! Duplicate entries, clearly fraudulent email addresses and obviously forged entries will be disqualified and put your entire school at risk for disqualification. We're watching you!
Grades 5-6
Community Favorite
Technical Merit
Round 1
Group Alpha I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 St. Henry Middle | View | ||||||||||
14 St. Paul Lutheran Middle | View | ||||||||||
15 Oran Elementary | View | ||||||||||
28 Cairo Elementary | View | ||||||||||
VOTING COMPLETE |
Group Beta I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 SEMO HS Warriors Middle | View | ||||||||||
13 Clark Elementary | View | ||||||||||
16 Nell Holcomb Middle | View | ||||||||||
27 Morgan Elementary | View | ||||||||||
VOTING COMPLETE |
Group Gamma I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Heath Elementary | View | ||||||||||
12 Trinity Lutheran Middle | View | ||||||||||
17 Meadow Heights Middle | View | ||||||||||
26 Lone Oak Intermediate | View | ||||||||||
VOTING COMPLETE |
Group Delta I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 Richland Middle | View | ||||||||||
11 Scott City Middle | View | ||||||||||
18 Susanna Wesley Middle | View | ||||||||||
25 Bishop Seabury Middle | View | ||||||||||
VOTING COMPLETE |
Group Epsilon I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Chaffee Elementary | View | ||||||||||
10 Eagle Ridge Middle | View | ||||||||||
19 Black River Innovation Middle | View | ||||||||||
24 Cape Central Middle | View | ||||||||||
VOTING COMPLETE |
Group Zeta I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 McNabb Elementary | View | ||||||||||
9 Scott County Central Middle | View | ||||||||||
20 Reidland Intermediate | View | ||||||||||
23 Oak Ridge Middle | View | ||||||||||
VOTING COMPLETE |
Group Eta I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Sikeston's 5th & 6th Grade Center | View | ||||||||||
8 Jackson Middle | View | ||||||||||
21 Paducah Middle | View | ||||||||||
22 St. Vincent de Paul Middle | View | ||||||||||
VOTING COMPLETE |
Round 2
Group Alpha II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22 St. Vincent de Paul Middle | View | ||||||||||
14 St. Paul Lutheran Middle | View | ||||||||||
VOTING COMPLETE |
Group Beta II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 St. Henry Middle | View | ||||||||||
7 Sikeston's 5th & 6th Grade Center | View | ||||||||||
10 Eagle Ridge Middle | View | ||||||||||
VOTING COMPLETE |
Group Gamma I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 McNabb Elementary | View | ||||||||||
13 Clark Elementary | View | ||||||||||
18 Susanna Wesley Middle | View | ||||||||||
VOTING COMPLETE |
Group Delta I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 SEMO HS Warriors Middle | View | ||||||||||
9 Scott County Central Middle | View | ||||||||||
4 Richland Middle | View | ||||||||||
VOTING COMPLETE |
Group Epsilon I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Chaffee Elementary | View | ||||||||||
12 Trinity Lutheran Middle | View | ||||||||||
17 Meadow Heights Middle | View | ||||||||||
VOTING COMPLETE |
Finals
Group Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
22 St. Vincent de Paul Middle | View | ||||||||||
14 St. Paul Lutheran Middle | View | ||||||||||
7 Sikeston's 5th & 6th Grade Center | View | ||||||||||
10 Eagle Ridge Middle | View | ||||||||||
6 McNabb Elementary | View | ||||||||||
13 Clark Elementary | View | ||||||||||
9 Scott County Central Middle | View | ||||||||||
4 Richland Middle | View | ||||||||||
5 Chaffee Elementary | View | ||||||||||
12 Trinity Lutheran Middle | View | ||||||||||
VOTING COMPLETE |
Round 1
Group Alpha I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 St. Henry Middle | View | ||||||||||
14 St. Paul Lutheran Middle | View | ||||||||||
15 Oran Elementary | View | ||||||||||
28 Cairo Elementary | View | ||||||||||
VOTING COMPLETE |
Group Beta I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 SEMO HS Warriors Middle | View | ||||||||||
13 Clark Elementary | View | ||||||||||
16 Nell Holcomb Middle | View | ||||||||||
27 Morgan Elementary | View | ||||||||||
VOTING COMPLETE |
Group Gamma I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
3 Heath Elementary | View | ||||||||||
12 Trinity Lutheran Middle | View | ||||||||||
17 Meadow Heights Middle | View | ||||||||||
26 Lone Oak Intermediate | View | ||||||||||
VOTING COMPLETE |
Group Delta I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
4 Richland Middle | View | ||||||||||
11 Scott City Middle | View | ||||||||||
18 Susanna Wesley Middle | View | ||||||||||
25 Bishop Seabury Middle | View | ||||||||||
VOTING COMPLETE |
Group Epsilon I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Chaffee Elementary | View | ||||||||||
10 Eagle Ridge Middle | View | ||||||||||
19 Black River Innovation Middle | View | ||||||||||
24 Cape Central Middle | View | ||||||||||
VOTING COMPLETE |
Group Zeta I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 McNabb Elementary | View | ||||||||||
9 Scott County Central Middle | View | ||||||||||
20 Reidland Intermediate | View | ||||||||||
23 Oak Ridge Middle | View | ||||||||||
VOTING COMPLETE |
Group Eta I | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
7 Sikeston's 5th & 6th Grade Center | View | ||||||||||
8 Jackson Middle | View | ||||||||||
21 Paducah Middle | View | ||||||||||
22 St. Vincent de Paul Middle | View | ||||||||||
VOTING COMPLETE |
Round 1
Group Alpha II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 St. Henry Middle | View | ||||||||||
21 Paducah Middle | View | ||||||||||
VOTING COMPLETE |
Group Beta II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
5 Chaffee Elementary | View | ||||||||||
7 Sikeston's 5th & 6th Grade Center | View | ||||||||||
15 Oran Elementary | View | ||||||||||
VOTING COMPLETE |
Group Gamma II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
6 McNabb Elementary | View | ||||||||||
11 Scott City Middle | View | ||||||||||
13 Clark Elementary | View | ||||||||||
VOTING COMPLETE |
Group Delta II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2 SEMO HS Warriors Middle | View | ||||||||||
4 Richland Middle | View | ||||||||||
9 Scott County Central Middle | View | ||||||||||
VOTING COMPLETE |
Group Epsilon II | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12 Trinity Lutheran Middle | View | ||||||||||
17 Meadow Heights Middle | View | ||||||||||
24 Cape Central Middle | View | ||||||||||
VOTING COMPLETE |